2013 Centrifuge Schedule
Subject to change
Opening Day |
|
|---|---|
| 1:00 – 4:00 PM | Registration |
| 5:00 PM | Dinner | 6:30 PM | Opening Celebration |
| 7:30 PM | Bible Study | 8:30 PM | Church Group Rally |
| 8:45 PM | Church Group Devotion | 10:00 PM | Hang Time |
| 11:00 PM | In Rooms | 11:30 PM | Lights Out |
Full Days 1, 3 & 4 of Camp |
|
| 7:00 AM | Breakfast // Quiet Time on your own or as a church group |
| 8:30 AM | Morning Celebration |
| 9:00 AM | Recreation |
| 10:45 AM | Bible Study |
| 12:00 PM | Lunch |
| 1:10 PM | Track Rally |
| 1:20 PM | Track A | 2:20 PM | Track Rally |
| 2:30 PM | Track B | 3:20 PM | Hang Time |
| 5:00 PM | Dinner | 6:30 PM | Worship |
| 8:00 PM | Church Group Devotion | 10:00 PM | Night Life |
| 10:30 PM | Hang Time | 11:00 PM | In Rooms |
| 11:30 PM | Lights Out |
Full Day 2 (APPLIES TO SIX DAY LOCATIONS ONLY) |
7:00 AM - 3:20 PM | Schedules remains the same as Days 1, 3 & 4 |
| 3:20 PM | Extended Free Time (stay on campus for optional free time activities or plan your own adventures in the area; dinner served at normal time for those on campus) |
| 8:30 PM | Worship |
| 10:00 PM | Church Group Devotion |
| 11:00 PM | In Rooms |
| 11:30 PM | Lights Out |
Closing Day |
|
| 7:00 AM | Breakfast |
| 8:30 AM | Bible Study |
| 9:45 AM | Closing Celebration |
| 10:45 AM | Leave for Home |






