Combo Camp Schedule
Subject to change
Opening Day |
|
|---|---|
| 1:00 – 4:00 PM | Registration |
| 5:00 PM | Dinner |
| 6:30 PM | Opening Celebration |
| 7:30 PM | Ministry Track Evangelism Training / Site Planning (M-Fuge / XFuge on Mission) Intro to Bible Study (Centrifuge / XFUGE) |
| 8:30 PM | Welcome to Camp Mixer (Centrifuge / XFUGE / XFUGE on Mission) |
| 10:00 PM | Church Group Rally |
| 10:15 PM | Church Group Devotion |
| 11:00 PM | In Rooms |
| 11:30 PM | Lights Out |
Normal Day |
|
| 7:00 AM | Breakfast |
| 8:00 AM | The AM Show |
| 8:30 AM | Dismiss to QT/Bible Study (M-Fuge) Dismiss to Recreation (Centrifuge) Master Teacher Bible Study (XFUGE/XFUGE on Mission) |
| 10:00 AM | Recreation: optional (XFUGE) QT/Bible Study (Centrifuge) Leave for Ministry Site (M-Fuge / XFUGE on Mission) |
| 12:00 PM | Lunch (Centrifuge / XFUGE) M-Fuge and XFUGE on Mission will eat while out on Ministry Sites. |
| 1:10 PM | Track Rally (Centrifuge / XFUGE) |
| 1:20 PM | Track A (Centrifuge / XFUGE) |
| 2:20 PM | Track Rally (Centrifuge / XFUGE) |
| 2:30 PM | Track B (Centrifuge / XFUGE) |
| 3:30 PM | Return from Sites (M-Fuge / XFUGE on Mission) / Hang Time (all camps) |
| 5:00 PM | Dinner |
| 6:30 PM | Worship |
| 8:00 PM | Church Group Devotion |
| 10:00 PM | Night Life |
| 10:30 PM | Hang Time |
| 11:00 PM | In Rooms |
| 11:30 PM | Lights Out |
Closing Day |
|
| 7:00 AM | Breakfast |
| 8:00 AM | Quiet Time/Bible Study |
| 9:30 AM | Closing Celebration |
| 10:30 AM | Leave for Home |




